Fast AND Reliable iPad Repairs
Expert iPad Repair and Service

Fast, Reliable iPad Repairs
Expert iPad repair services. Whether it's a cracked screen, faulty battery, or charging port issue
Located in Kew, we offer fast appointments, express turnaround, and same-day mail-in services Australia-wide
Check our price for iPad repair list. Choose the iPad model you want to repair.
iPad Repairs
Expert iPad Repairs in Melbourne
Check our iPad 10th Gen, iPad 9th Gen, iPad 8th Gen, iPad 7th Gen and iPad 6th Gen repair services
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| 10th Generation | 2023 | iPad 10 | A2696, A2757, A2777 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| 9th Generation | 2021 | iPad 9 | A2430, A2602, A2604 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| 8th Generation | 2020 | iPad 8 | A2429, A2428, A2270 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| 7th Generation | 2019 | iPad 7 | A2197, A2198, A2200 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| 6th Generation | 2018 | iPad 6 | A1893, A1954 |
iPad Air Repairs
Expert iPad Air Repairs in Melbourne
Check our iPad Air 5th Gen, iPad Air 4th Gen, iPad Air 2nd Gen and iPad Air 1st Gen repair services
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Air 5th Generation | 2023 | iPad Air 5 | A2589, A2591 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Air 4th Generation | 2020 | iPad Air 4 | A2072, A2316, A2324, A2325 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Air 4th Generation | 2020 | iPad Air 4 | A2072, A2316, A2324, A2325 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Air 2nd Generation | 2014 | iPad Air 2 | A1566, A1567 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Air 1st Generation | 2013 | iPad Air | A1474, A1475, A1476 |
Broken Device? Contact Us Today!
iPad Mini Repairs
Expert iPad Mini Repairs in Melbourne
Check our iPad Mini 6th Gen, iPad Mini 5th Gen, iPad Mini 4th Gen and iPad Mini 3rd Gen repair services
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Mini 6th Generation | 2021 | iPad Mini 6 | A2568 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Mini 5th Generation | 2019 | iPad Mini 5 | A2124, A2125, A2126, A2133 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Mini 4th Generation | 2019 | iPad Mini 4 | A2123, A2152, A2153, A2154 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Mini 3rd Generation | 2014 | iPad Mini 3 | A1538, A1550 |
iPad Pro Repairs
Expert iPad Pro Repairs in Melbourne
Check our iPad Pro 5th Gen, iPad Pro 4th Gen, iPad Pro 3rd Gen and iPad Pro 2nd Gen repair services
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Pro 5th Generation | 2021 | iPad Pro 11" & 12.9" | A2301, A2459, A2460, A2379, A2461, A2462 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Pro 4th Generation | 2020 | iPad Pro 11" & 12.9" | A2228, A2231, A2230, A2233 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Pro 3rd Generation | 2018 | iPad Pro 11" & 12.9" | A1980, A2013, A1934, A1979 |
| iPad Generation | Year Released | Model Name | Model Number |
|---|---|---|---|
| iPad Pro 2nd Generation | 2017 | iPad Pro 10.5" & 12.9" | A1701, A1709, A1852 |
iPad Repair and Service
Damaged iPad screen, Cracked iPad screen , battery not holding charge, charger port is broken. These are the few problems that CPRepairsLab can look at and provide the best options for you. Should we repair it or simply buy a new one, cost effective choice.
Would you buy a new iPad for a thousand dollar or should you get a repair of one third of a new one. We will help you to make a right decision
Most iPad Repairs require removing the glass / screen on top, this procedure easily costs 1 hour plus from an experienced technician simply to save it. Sometimes we better replace a new one.
After the screen removed the actual job of trouble-shooting , find out what faults causing the problem are started.
Example of how CPRepairsLab perform iPad Battery Replacement
First of all we have to check the cycle count of the battery, the percentage of battery left (compared to the new one) and actual usage of battery , how fast the original battery drained . Next step is to install a new battery. Checking the charging time is ok or not, and the last test is how long the new battery can last, we simply let it run on youtube for at least 2 hours and record the remaining percentage.
Amazing Experience
We do care about our repair quality, always to ensure the repaired device is in the best working condition as new. And our quote is upfront so you don't need to worry about extra charge. Our updated price will get you the best savings to repair your iPad.
Quality Part - Quality Repairs
Simply choosing the best quality part, not the cheapest one will help us to make a quality repair and make you happy.
Widest Range of Repairs
We cover all kinds of iPad Repairs from normal iPad to iPad Air and iPad Pro.
Do you know that we have a system to help identify your iPad instantly. Say iPad Air but we have 4 generations of iPad Air up till now - 2020. iPad Air one Model is A1474- A1475, or iPad Air 4th generation is A2324, A2325, A2072, A2316
Best Quality Workmanship
At CPRepairsLab our experienced technician always has in- depth knowledge of how iPad operates, and how to repair with minimum downtime and restore it to near new conditions.
Few Commons Problem with your iPad
Home button not working properly
Battery not holding charge
iPad behaving erratically - Ghost touching - Self-touching
We operate by appointment or mail-in repair only. Walk-ins are not available
Not in Melbourne?
No problem.Just send your device our way and we’ll sort it out quick and ship it straight back to your door — easy as, hassle-free.
How It Works?
Get in Touch or Send It In
Book a drop-off, mail your device, or let us arrange a courier pickup. Quick, simple, and completely hassle-free
We Return It Your Way
Once repaired, we’ll send your device back by mail or courier, or have it ready for pickup. Safe, easy, and convenient.
Fast Repairs, No Stress
Get your device back fixed and working like new in no time. Reliable service with a smooth, hassle-free experience.